Wide Receiver | Team | Bye | ADP |
1. Calvin Johnson | DET | 9 | 1 |
2. Demaryius Thomas | DEN | 4 | 2 |
3. Dez Bryant | DAL | 11 | 3 |
4. Brandon Marshall | CHI | 9 | 5 |
5. AJ Green | CIN | 4 | 4 |
6. Antonio Brown | PIT | 12 | 7 |
7. Alshon Jeffery | CHI | 9 | 9 |
8. Julio Jones | ATL | 9 | 6 |
9. Jordy Nelson | GB | 9 | 8 |
10. Randall Cobb | GB | 9 | 10 |
11. Pierre Garcon | WSH | 10 | 11 |
12. Vincent Jackson | TB | 7 | 13 |
13. Victor Cruz | NYG | 8 | 14 |
14. Andre Johnson | HOU | 10 | 15 |
15. Keenan Allen | SD | 10 | 12 |
16. Roddy White | ATL | 9 | 17 |
17. Kendall Wright | TEN | 9 | 28 |
18. Wes Welker | DEN | 4 | 16 |
19. Larry Fitzgerald | ARZ | 4 | 18 |
20. Julian Edelman | NE | 10 | 24 |
21. Michael Crabtree | SF | 8 | 21 |
22. Michael Floyd | ARZ | 4 | 23 |
23. Cordarrelle Patterson | MIN | 10 | 19 |
24. Percy Harvin | SEA | 4 | 20 |
25. DeSean Jackson | WSH | 10 | 22 |
26. Torrey Smith | BAL | 11 | 29 |
27. T.Y. Hilton | IND | 10 | 25 |
28. Mike Wallace | MIA | 5 | 30 |
29. Marques Colston | NO | 6 | 31 |
30. Eric Decker | NYJ | 11 | 36 |
31. Reggie Wayne | IND | 10 | 33 |
32. Emmanuel Sanders | DEN | 4 | 27 |
33. Dwayne Bowe | DAL | 11 | 40 |
34. Reuben Randle | JAX | 11 | 39 |
35. Jeremy Maclin | KC | 6 | 26 |
36. Golden Tate | NYG | 8 | 32 |
37. Riley Cooper | PHI | 7 | 42 |
38. Cecil Shorts | DET | 9 | 41 |
39. DeAndre Hopkins | PHI | 7 | 45 |
40. Sammy Watkins | HOU | 10 | 35 |
41. Anquan Boldin | BUF | 9 | 47 |
42. Marvin Jones | SF | 8 | 49 |
43. Hakeem Nicks | CIN | 4 | 44 |
44. Justin Hunter | IND | 10 | 57 |
45. Brian Hartline | MIA | 5 | 59 |
46. Tavon Austin | STL | 4 | 43 |
47. James Jones | MIN | 10 | 55 |
48. Brandin Cooks | OAK | 5 | 37 |
49. Danny Amendola | NO | 6 | 38 |
50. Greg Jennings | NE | 10 | 58 |
51. Doug Baldwin | SEA | 4 | 69 |
52. Jarrett Boykin | TEN | 9 | 50 |
53. Kenny Stills | GB | 9 | 48 |
54. Steve Smith | NO | 6 | 54 |
55. Markus Wheaton | BAL | 11 | 56 |
56. Kelvin Benjamin | STL | 12 | 51 |
57. Robert Woods | CAR | 12 | 68 |
58. Andrew Hawkins | BUF | 9 | 60 |
59. Jordan Matthews | CLE | 4 | 52 |
60. Stevie Johnson | PHI | 7 | 70 |
61. Harry Douglas | SF | 8 | 72 |
62. Rod Streater | ATL | 9 | 66 |
63. Odell Beckham Jr. | OAK | 5 | 63 |
64. Jerricho Cotchery | NYG | 8 | 74 |
65. Mike Williams | CAR | 12 | UR |
66. Kenny Britt | BUF | 9 | 62 |
67. Lance Moore | STL | 4 | 73 |
68. Marqise Lee | PIT | 12 | 71 |
69. Miles Austin | JAX | 11 | 65 |
70. Jeremy Kerley | CLE | 4 | UR |
71. Jerrel Jernigan | NYJ | 11 | UR |
72. Malcolm Floyd | NYG | 8 | 75 |
73. Nate Washington | SD | 10 | UR |
74. Brandon LaFell | TEN | 9 | 76 |
75. Jarvis Landry | NE | 10 | UR |
Why I ranked above ADP:
Eric Decker: Decker moves from an all-world QB in Peyton Manning to a sophomore who struggled last year. The potential for regression exists, but he is now the undeniable #1 target in an offense that added a ton of talent over the winter. Decker is the Jets’ only above average pass-catcher and should see plenty of looks. Jeff Cumberland is a backup talent, Jeremy Kerley has been an utter failure, and Chris Johnson is not a great pass-catching tailback. Decker has the tools, talent and situation to be a PPR asset. Without hesitation, Decker could wind up being a high-end WR2 option by season’s end. Buy, buy, buy at current draft position.
Doug Baldwin: Golden Tate is gone, Sidney Rice retired and he is going to be starting opposite Percy Harvin. Baldwin is a prime breakout candidate. I wouldn’t mistake Baldwin for a stud option at wideout, but drastic improvements on his past numbers are likely. If Seattle uses Baldwin in the slot, his value rises even more given his ability to go get the ball in traffic. He could sneak into WR3 territory if he continues to impress in camp. Keep an eye on him.
Why I ranked below ADP:
Jeremy Maclin: DeSean Jackson is gone, hallelujah for Maclin. However, he has been consistently overvalued and overdrafted because of that. Keep in mind, this is a WR who relies on his legs and is coming back from a torn ACL. Consider that Maclin, although a solid talent, has never been a stud-type option. He does a lot of things well, but doesn’t do any one thing exceptionally. I think that Foles comes back down to earth some in 2014, thus limiting Maclin’s upside. With Shady McCoy gobbling up all kinds of touches and the already established connection between Foles and Riley Cooper, it seems as though Maclin is being overrated by some. Don’t get me wrong, Maclin should have a good season if he can stay healthy, but drafting the man as a WR2 is a bit premature. I’m passing on Maclin for the moment until his price comes down, and if it doesn’t then I won’t be owning many shares this year.
Emmanuel Sanders: Any WR who lines up on the same side of the ball as Peyton Manning has a chance to produce big time numbers. But even Manning can have trouble feeding so many mouths. Sanders was signed this year and expected to take the place of Eric Decker, but I don’t see him stepping in and immediately filling that void.Eric Decker is the more talented pass-catcher. The Broncos added wideout Cody Latimer in the draft and he has impressed, Montee Ball is ready to take over at RB and he is a much better pass-catcher than Moreno ever was. Plus, Julius Thomas is expected to get even more looks this year as well. Oh yeah, and those two other guys Demaryius Thomas and Wes Welker will be target monsters. If you can get Sanders as a WR3, great, but he shouldn’t be drafted as a WR2 option.
Statistical credit: Fantasyfootballcalculator.com
Doug Moore is a fantasy football contributor at The Sports Script. Follow him on Twitter @DMM0822!
[…] anyone who plays with Peyton Manning usually gets an automatic boost. However, as I noted in my WR ranks, Decker is the more talented receiver and is the go-to-guy for his new squad. Sanders will likely […]